Color | Pale Yellow/White |
Odor/Taste | Characteristic Flavour, Pungent Taste |
Ash | 5% max. |
Ash Insoluble Acid | 0.5% max. |
SO2 | None |
Additives | None |
Yeast/Mould | 1/g max |
Energy | 1460 kJ, 349 kcal |
Protein | Upto 9% |
Fat | 1% max. |
Carbohydrate | Upto 85% |
Fiber | Upto 10% |
Moisture | 5% max. |
Dehydrated Onion Manufacturer and exporting counties: india , China, etc
Dehydrated Manufacturer And Exporter in India: Gujarat, Maharashtra , Karnataka etc
Packing : 25 kgs bags
Harvesting Time of Onion : Feb – April
20′ Container | 13 Tons |
40′ Container | 27 Tons |